Careers
| Qualifications | Type of Jobs | Research and Development, Design and Development | 
| Department | Bachelor’s, Master’s: Department of Science and Technology | |
| Technical school/College, Junior college: Department of Engineer | ||
| Number of hires | a few employees | |
| Bachelor’s, Master’s, PhD | ||
| Technical School/ College, Junior college | ||
| Application Guidelines | Applicant Eligibility | Graduate on March 2021 | 
| Application Method | School/Professor recommendation or free application | |
| Required documents | Resume, Official Transcript, Graduate certificate | |
| Health certificate(diagnosed this year), Letter of recommendation | ||
| Submit to | 1993-56 Fukuda Naka Ibaraki Japan | |
| Addressed to General Affairs Department | ||
| Selection process | Screening Method | 1. Screening of applications | 
| 2. Interview | ||
| Condition of Employment | Work place | Naka Head office or Genesis I.J. Lab Hitachinaka office | 
| Number of hires | a few employees | |
| Office hours | 8:30 AM – 17:00 PM | |
| Holiday | Saturday, Sunday, National holiday | |
| New Year’s holiday 7-10 days | ||
| Annual holiday 129 days (April 1st, 2020 to March 31st 2021) | ||
| Paid Holidays | 10 days for the first year and 11 days in the following year | |
| maximum to 20 days for year increased | ||
| Special Holidays | Summer vacation 3 days | |
| Congratulations and Condolence vacation | ||
| Maternity leave | ||
| Childcare leave: After maternity leave | ||
| Half holiday system | ||
| Starting Salary | Results on April 2020 | |
| Master’s ( 24 years old ) : 236,549 yen | ||
| Bachelor / Technical school (4 years) (22years old): 217,864 yen | ||
| Technical college/ Junior college (2 years) (20 years old): 186,272 yen | ||
| Other benefits | Travel allowance, Overtime pay, Executive allowance | |
| Pay raise | every year on April | |
| Bonus | 2 times (June, December) | |
| 5.21 months (results on 2020) | ||
| Welfare | Social insurance | Employment insurance scheme, Accident compensation insurance Healthcare insurance, Employees’ pension insurance  | 
| Other systems | Asset accumulation saving, Retirement benefits | |
| Healthcare service | Medical checkup | |
| Other activities | company trip | |
| Academic Achievement | Bachelor’s / Master’s | Ibaraki University, Chiba University, Tokyo Institute of Technology, Hokkaido University, Waseda University | 
| Junior college / Technical school | Ibaraki Christian University, Ibaraki National College of Technology, Tokiwa University | 
